| Strings Words Characters | |||
|---|---|---|---|
| 431 1,997 13,197 |
|
All strings | Browse Translate Zen |
| 431 1,997 13,197 |
|
Read-only strings | Browse Translate Zen |
| 431 1,997 13,197 |
|
Translated strings | Browse Translate Zen |
| 4 29 220 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 29 220 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary CIGALE MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UI MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Summary
| Project website | cigaleapp.github.io/cigale | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 431 | 1,997 | 13,197 | |||
| Translated | 100% | 431 | 100% | 1,997 | 100% | 13,197 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 431 | 100% | 1,997 | 100% | 13,197 |
| Failing checks | 1% | 4 | 1% | 29 | 1% | 220 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+40%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None