Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CIGALE | 95% | 17 | 135 | 866 | 16 | 2 | 0 | 0 | |
Portfolio | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 574 | 3,094 | 20,789 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 372 | 53% | 1,651 | 53% | 11,042 |
Translated | 97% | 557 | 95% | 2,959 | 95% | 19,923 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 10 |
Read-only | 32% | 185 | 42% | 1,308 | 42% | 8,881 |
Failing checks | 1% | 3 | 1% | 4 | 1% | 22 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 16 | 4% | 134 | 4% | 856 |
Quick numbers
and previous 30 days
Trends of last 30 days
+72%
Hosted words
+100%
+68%
Hosted strings
+100%
−2%
Translated
+100%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|